"Malparida" lidera el Prime time del miércoles

Picos: "Malparida" 24.4 - "Justo a tiempo" 17.7

Image and video hosting by TinyPic

22:16 5,5 2,7 4,6 17,7 22,9
22:13 4,9 2,7 6,3 17,0 24,4
22:05 4,6 2,3 7,2 16,3 22,5
21:58 5,0 2,6 6,8 15,1 20,6

21:55 5,3 2,6 6,1 14,4 19,6
21:50 5,8 2,8 7,4 14,9 17,0
21:48 5,7 3,5 8,3 14,0 16,4
Puroshow

No comments:

Post a Comment

 
Tattoo